תרומות ששולמו ויועדו ספציפית למשרד האו"ם לתיאום עניינים הומניטריים בשטח הפלסטיני הכבוש
Year:
| Donors | USD |
|---|---|
| Requirements for 2026 | 12,298,620 |
| Earmarked Contributions (Paid only) | 0 |
| Canada (Pledge) | 108,303 |
| Canada (Paid) | 570,835 |
| Germany (Paid) | 856,287 |
| Ireland (Paid) | 234,192 |
| Sweden (Paid) | 411,477 |
| European Commission (Pledge) | 279,817 |
| European Commission (Paid) | 1,142,857 |
| Opening Balance | 0 |
| Total (Contributions + Opening Balance) | 3,215,648 |
| Funding (%) | 26% |
| Donors providing unearmarked contributions in 2026 | |
|
|
| Notes | |
| * Unearmarked contributions are those for which the donor does not require allocation to a specific project or sector. | |
| ** May include funding implemented beyond the calendar year. | |
| *** Excludes miscellaneous income (exchange rate, adjustments, etc.). | |
| **** Source: OCHA Contributions Tracking System. | |















